Mon - Fri 8:00 - 18:00
Italia Gyp fire & moisture Resistant Plasterboard is lightweight for use in standard internal wall and ceiling applications where fire & moisture resistance protection is required. They are produced from high purity natural gypsum core being sheeted in a closely adhering best selected paper liners.
Italia Gyp fire & moisture Resistant Plasterboard used in Residential Buildings, Commercial Buildings, Hospitals, Airports, Educational Institutions and other such applications.
Italia Gyp fire & moisture Resistant Plasterboard are produced to ASTM C1396/C1396M Type X & EN 520 Type I, F & H1 standards. Tested accordance to ASTM E84 & ASTM 473
| Properties (per 12.5 mm) | ASTM 1396:2006 Specification | Italia Gypsum Specification |
|---|---|---|
| Type | F/H | F/H |
| Flexural Strength (N) Longitudinal | 476 | > 570 |
| Flexural Strength (N) Transverse | 160 | > 240 |
| Nail Pull Resistance | 343 | 360 |
| Core Hardness | > 49 | > 70 |
| Edge Hardness | > 49 | > 60 |
| Thickness (mm) | ∓ 0.40 | ∓ 0.20 |
| Board length (mm) | ∓ 6.00 | 0, - 2.0 mm |
| Board Width (mm) | 0, - 3.00 | 0, - 2.0 mm |
| End Squareness (mm) | ∓ 3.20 | ∓ 2.00 |
| Weight (kg/m 2 ) | - | 8.00 ∓ 2.00 |
| Water Absorption | < 5% | Below 10% |
| Surface Water Absorption | 1.6 gms | 9.00 ∓ 0.20 |
| Humidified Deflection | 32 mm | 32 mm |
Standard length is 2400mm Special length is 1800mm to 3000mm.
1200mm & 1220mm
9.5mm, 12.5mm, 15mm & 16mm
Tapered, Square, Bevelled & Round
Face: Green, Back: Pink
Italia system application (Tested ASTM E119)